Compilation of information for laid off 798 members
| Union Phone List | Name | Phone Number | Ext | Nextel |
| Work Center | (937)455-5028 | |||
| Union Hall | (937)224-5085 | |||
| 798 President | Gaylen Turner | (937)224-5085 | 11 | |
| Shop Chairman | John Harlow | (937)455-2556 | 552 | |
| Skill Trades Chairperson | Mike Tipton | (937)455-5026 | ||
| Apprentice Chairman | (937)455-2171 | |||
| Financial Secretary | Rob Alsept | (937)224-5085 | 15 | |
| Benefits 1st Shift | Bill Duncan | (937)455-2135 | ||
| Benefits 2nd Shift | Jamie Chapman | (937)455-2413 | ||
| At-Large 1st Shift | Eric Chamblin | (937)455-5028 | ||
| At-Large 2nd Shift | Joe Patrick | (937)455-2082 | ||
| Trim 1st Shift | Jim Deters | (937)455-2136 | ||
| Trim 2nd Shift | Chuck Lovett * | (937)455-2136 | ||
| Final 1st Shift | Jason Hughes * | (937)455-5025 | ||
| Final 2nd Shift | Brenda Moore | (937)455-5025 | ||
| Chassis 1st Shift | Travis Mitchell | (937)455-2940 | ||
| Chassis 2nd Shift | Paul Dyer | (937)455-2940 | ||
| Body Shop 1st Shift | Kevin Kavanaugh * | (937)455-2945 | ||
| Body Shop 2nd Shift | Mike Ball | (937)455-2945 | ||
| Paint 1st Shift | Wayne Jankovich * | (937)455-2832 | ||
| Paint 2nd Shift | Lucy Larrimore | (937)455-2832 | ||
| EAP 1st Shift | Shasta Campbell | (937)455-2719 | ||
| EAP 2nd Shift | Brenda Collins | (937)455-2719 | ||
| Sub Insurance Rep | Margie Baker | (937)455-2694 | ||
| Pension Benefits Rep | Jimmy Campbell | (937)455-2572 | ||
| * Denotes Shop Committee |
||||
| Labor Relations | ||||
| Labor Relations Rep | Bill Laffy | (937)455-2882 | ||

